Heartland Challenge UTV - 4 Hr Page 1 of 1
Carlisle, Iowa
August 16, 2013
17. 850 Limited 10 Entries
Place Member # Racer City, State Nbr Brand CC Laps Elapsed
1 Team Hicklin Racing Des Moines, IA 016 CAN 799 20 04:02:41.125
2 Team I Love Hooters Gilman City, MO 013 POL 800 20 04:07:29.156
3 Team Bmt Racing Gretan Cesesco Raymo, NE 096 KAW 0 19 04:06:44.328
4 Team Pia Kennerdall, PA 066 UNK 0 18 04:02:12.765
5 Team Rj Performance Team Ottumwa, IA 039 POL 760 15 03:55:43.046
6 Team Throttle Jockey Knoxville, IA 172 CAN 800 15 03:59:17.250
7 Team Cf Moto Powersports Spring Hill, KS 141 HON 0 12 03:50:05.984
8 Team Johnson Racing Ottumwa, IA 132 POL 800 10 02:39:50.328
9 Team 131racing Virginia, MN 131 POL 800 9 01:52:29.625
10 Team Enthusiact.com Herman Fort Calhoun, NE 127 KAW 750 4 01:00:28.500
18. 850 Modified 4 Entries
Place Member # Racer City, State Nbr Brand CC Laps Elapsed
1 Team Cook Insurance Moulton, IA 195 POL 800 19 04:03:30.734
2 Team Gifford Racing Indianola, IA 009 POL 0 16 03:37:01.437
3 Team Sinclair Racing Dsm, IA 034 POL 800 1 00:11:52.953
4 Team Sierra 11 Mauston, WI 011 POL 800 1 00:13:57.531
19. Open UTV 22 Entries
Place Member # Racer City, State Nbr Brand CC Laps Elapsed
1 Team Cabana Motorsports Bristol, WI 813 POL 0 22 04:11:47.250
2 Team Sxp Balsam Lake, WI 158 POL 0 21 04:03:34.421
3 Team Penland Rabun Gap, GA 198 CAN 1000 20 04:02:31.281
4 Team Jb Off-road / Can-am Massillon, OH 041 CAN 1000 20 04:05:49.937
5 Team Lmi Harris, MN 014 POL 0 19 04:09:34.687
6 Team Farmer Cumming, IA 121 UNK 19 04:09:38.828
7 Team Blingstar Pol Lsr Westunion Marietta, WV 005 POL 900 18 04:01:46.921
8 Team Jack's Racing Carm., PA 006 POL 900 17 03:07:48.875
9 Team Costal Racing Waynesburg, PA 145 POL 0 17 03:10:36.859
10 Team Mcmahon Racing Paloa Osawatomie, KS 116 UNK 0 17 03:43:44.968
11 250964 Team Lazer Star/atv Parts Beckly, WV 031 CAN 0 17 03:48:52.046
12 Team Mid-state Powersport Des Moines, IA 026 ATC 0 17 04:09:49.875
13 Team Evans Powerspor Lewisburg, TN 108 CAN 0 15 04:07:47.937
14 Team Brew Crew Wayzata, MN 089 POL 0 15 04:11:04.937
15 Team Can-am Jb Racing Pataskala, OH 007 CAN 1000 11 02:36:08.859
16 Team Kamikaiser Racing Paola, KS 137 POL 0 8 01:48:08.906
17 Team Zakowski Motosports Sherwood, WI 090 CAN 0 3 00:30:58.171
18 Team Hornaday Oologah, OK 047 CAN 1000 3 00:36:47.578
19 Racing Magliacano Cleveland, MO 086 CAN 1000 3 00:39:00.218
DNF Team Aerocharger Racing 099 UNK 0 0 00:00:00.000
DNF Team Arsenal Led Racing 151 POL 0 0 00:00:00.000
DNF Team Driver Powersports Casper, WY 064 POL 0 0 00:00:00.000
Printed: 08/19/2013 8:40 pm