UTV 2016 Heartland Challenge Page 1 of 1
Carlisle Iowa Printed: 08/21/2016 7:54 am
August 19, 2016
Overall Finish Results 69 Entries
Place Racer City, State Nbr Class Pos. Brand Laps Elapsed
Group: A
1 Team Miller Bro Racing Greenville N Mexico, TX 127 UTV 1000 1 CAN 19 03:36:24.350
2 Team Perform-crash Addict Zanesville Belpre, OH 101 UTV 1000 2 POL 19 03:38:21.303
3 Team R/j Permance Albia, IA 39 UTV 1000 3 POL 19 03:42:23.054
4 Team Hunter Miller Bro Racing Greenville Dallas, TX 90 UTV 1000 4 CAN 19 03:47:13.036
5 Team Uxc Racing Lewisburg Ontario Nc, TN 21 UTV 1000 5 POL 19 03:48:55.847
6 Team Gifford Racing Indianola, IA 89 UTV 1000 6 POL 18 03:41:58.323
7 Team Bikeman Performance St Francis, MN 54 UTV 1000 7 POL 18 03:41:59.343
8 Team Olsens Outdoor Power #1 Anita, IA 125 UTV 1000 8 POL 18 03:43:19.774
9 Team Brockway Racing Ashtabula, OH 14 UTV 900 1 POL 18 03:47:41.377
10 Team Franks Boys Racing Osborn Mo Alta Vista, KS 10 UTV 1000 9 POL 18 03:49:34.637
11 Team Bikeman #4 North Branch, MN 140 UTV 1000 10 POL 17 03:37:26.561
12 Team Fifty Two Lieghton Osky, IA 52 UTV 1000 11 CAN 17 03:40:10.683
13 Team Vanderford Construct Kearney, MO 97 UTV 900 2 POL 17 03:41:44.312
14 Team Olsens Outdoor Power Audubon, IA 93 UTV 900 3 POL 17 03:45:00.055
15 Team No Respect Maywood, MO 50 UTV 1000 12 POL 17 03:46:08.875
16 Team K Reid Racing Ottumwa, IA 132 UTV 900 4 POL 17 03:48:22.237
17 Team Smith Racing Ottumwa, IA 64 UTV 900 5 POL 17 03:50:31.878
18 Team Can-am Chaney Racing Pataskala, OH 191 UTV 1000 13 CAN 16 03:01:10.174
19 Team D-n-a Racing Red Oak, IA 172 UTV 1000 14 UNK 16 03:35:30.530
20 Team Rabbit Choker Racing Alpena Nuron, SD 29 UTV 1000 15 POL 16 03:37:44.381
21 Team Burns Racing Urbandale, IL 95 UTV 1000 16 POL 16 03:38:19.041
22 Team White Knuckle Racing Waukee Knoxville, IA 129 UTV 800 1 ATC 16 03:43:27.585
23 Team Marochak Racing Ottumwa, IA 28 UTV 900 6 POL 16 03:48:45.787
24 Team Big Dig East Moline, IL 99 UTV 1000 17 POL 15 03:37:01.411
25 Team Teorr Up Racing Elk River, MN 76 UTV 1000 18 POL 14 02:51:33.139
26 Team Hot Rolls Racing Moline Naperville, IL 43 UTV 1000 19 POL 14 03:23:43.705
27 Team Bikeman Nextgen Powersports Clear Lake Osceola, WI 105 UTV 900 7 POL 14 03:25:04.328
28 Team Mean Green Racing Raymond N Gretna, NE 96 UTV 800 2 KAW 14 03:29:07.468
29 Team Penland Racing Rabun Gap, GA 30 UTV 1000 20 UNK 13 03:52:14.765
30 Team Groenendyk Motorsports Oskaloosa, IA 154 UTV 900 8 POL 12 02:52:26.280
31 Team Townsend Bros Racing Hebron N Cambridge, OH 123 UTV 800 3 POL 12 03:26:20.107
32 Racin Tna Kansas City, MO 80 UTV 1000 21 YAM 12 03:53:50.515
33 Team Screw Loose Cameron, MO 37 UTV 900 9 POL 12 04:32:53.832
34 Team Hayes Racing Indianola, IA 15 UTV 900 10 POL 11 02:30:31.600
35 Team Fynaardt Farms Rose Hill, A 71 UTV 1000 22 CAN 11 02:48:20.257
36 Team Harris Racing Milan, IL 41 UTV 1000 23 POL 11 03:24:42.062
37 Team Van Utrecht Racing New Sharon, IA 17 UTV 1000 24 CAN 11 03:39:46.522
38 Team Bikeman Prof Dehavil Va Pataskala, OH 181 UTV 1000 25 POL 9 02:00:58.244
39 Team Cline Clan Racing East Moline, IL 187 UTV 1000 26 POL 9 03:56:43.140
40 Team Wxc Utv #2 Wy, Nc And Uk, WY 57 UTV 1000 27 POL 8 01:37:23.813
41 Team Cove Run Racing Moatsville Philippi, WV 69 UTV 1000 28 POL 8 01:45:14.637
42 Team Modlin Racing Omaha, NE 118 UTV 1000 29 CAN 8 02:02:00.385
43 Team Swamp Donkey Des Moines, IA 11 UTV 900 11 POL 7 01:35:41.603
44 Team Out X Cast Racing Poolville, TX 88 UTV 1000 30 POL 7 03:44:26.724
45 Team Torn Racing Arlington Lubbock, TX 13 UTV 800 4 POL 6 01:13:33.783
46 Team Bb Custom Oskaloosa, IA 121 UTV 800 5 CAN 6 01:19:12.735
47 Team Tandt Trimble, MO 73 UTV 1000 31 POL 6 01:27:32.948
48 Team Lenthers Motorsports Calleo, MO 117 UTV 1000 32 POL 5 01:01:19.576
49 Team Screw Loose Racing Kansas City Kedder, MO 56 UTV 900 12 POL 5 01:07:31.259
50 Team Zac Toman Horizon Wi Ottumwa, IA 66 UTV 800 6 JD 5 01:45:25.588
51 Team Glenn Young Estherville, IA 107 UTV 800 7 POL 5 02:04:56.608
52 Team James Little Racing Trafalgar, IN 7 UTV 800 8 UNK 5 02:16:33.393
53 Team Dye Racing Palmyra, MO 72 UTV 1000 33 POL 5 02:30:04.390
54 Team Lazer Star Quad Boss Daniels, WV 18 UTV 1000 34 CAN 4 00:48:03.599
55 Team Pale Horse Racing Morrison, IL 45 UTV 800 9 POL 4 01:11:04.351
56 Team Smc Frankford, MO 19 UTV 1000 35 POL 4 01:35:05.612
57 Team Dirt Addiction Wyanet, IL 112 UTV 1000 36 POL 3 00:36:37.483
58 Team Zaza Des Moines, IA 48 UTV 1000 37 YAM 3 00:39:18.235
59 Team Lcn Lincoln Wahoo, NE 42 UTV 800 10 KAW 3 03:29:22.046
60 Team Bikeman Balsom Lake, WI 158 UTV 1000 38 POL 2 00:20:25.056
61 Team Burkhamer Richland Center, WI 116 UTV 1000 39 POL 2 00:22:20.357
62 Team Fighting Mongooses Alrington Anna, TX 75 UTV 1000 40 POL 1 00:08:41.328
63 Team Rzrs Of Illinois Girard Tower H Taylo, IL 111 UTV 1000 41 POL 1 00:09:45.811
64 Team Reeno The Rhino Rogers Hubbard, OH 9 UTV 800 11 YAM 1 00:10:03.702
65 Team Ammerican Pride Garages Farmington, IL 126 UTV 1000 42 POL 1 00:10:27.631
DNF Team 406 Offroad Marshall, UN 106 UTV 900 888 POL 0 00:00:00.000
DNF Team 406 Offroad 2 Marshall, IL 24 UTV 900 888 POL 0 00:00:00.000
DNF Team Cichoski Cambridge, MN 49 UTV 1000 888 POL 0 00:00:00.000
DNF Team Loud N Wose Racing Seymour, IN 159 UTV 1000 888 POL 0 00:00:00.000