4 Hour UTV Heartland Challenge 2018 Page 1 of 1
Carlisle, IA Printed: 08/18/2018 5:26 pm
August 17, 2018
Overall Finish Results 87 Entries
Place Racer City, State Nbr Class Pos. Brand Laps Elapsed
Group: A
1 Martell, Josh Chaney, Kyle Pataskala, OH 191 UTV Open 1 CAN 21 04:00:15.452
2 Tm Evans Coolant/uxc -, - 12 RS1 1 POL 20 03:58:59.476
3 Team Truett Racing -, - 117 UTV 1000 1 POL 20 04:05:46.179
4 Tm Modlin Racing Omaha, NE 116 UTV 900 1 CAN 20 04:06:10.450
5 Tm Dr Powersports 91 Evansdale, IA 91 UTV Open 2 CAN 20 04:06:46.199
6 Team Rival Can-am Thronville, OH 126 UTV 1000 2 CAN 20 04:07:19.149
7 Tm Sbr - Smith Boys Racing Rosedale, IN 78 UTV Open 3 CAN 20 04:08:44.932
8 Team Franks Boys Racing Osburn, MO 94 RS1 2 POL 19 03:59:53.057
9 Team #172 Sbr Racing Marion, OH 172 UTV 1000 3 CAN 19 04:07:23.669
10 Team Cabana Motorsports Trevor, WI 8 UTV Open 4 POL 18 03:59:03.615
11 Tm Wheatley Racing Massena, IA 62 UTV 1000 4 CAN 18 04:01:19.437
12 Team Hicks Racing North Liberty, IA 133 UTV 1000 5 TEX 18 04:03:49.807
13 Team Brans Dirt Work Eleston, IA 134 UTV Open 5 CAN 18 04:08:18.000
14 Team #80 Sbr Racing Brooks, GA 80 UTV Open 6 UNK 18 04:08:48.189
15 Tm Dr Powersports 144 Fairfax, IA 144 UTV Open 7 CAN 17 03:58:00.558
16 Team Biscuit Munchers Farmington, MO 14 UTV 1000 6 POL 17 04:02:16.000
17 Tm Van Utrecht Racing New Sharon, IA 52 UTV 1000 7 CAN 17 04:03:34.787
18 Team M+m Motorsports Griswald, IA 122 UTV 1000 8 POL 17 04:04:13.578
19 Tm Hot Rolls Racing Moline, IL 143 UTV 1000 9 POL 17 04:06:44.889
20 Team Whitesell Marshall, IL 24 UTV 900 2 CAN 17 04:07:14.770
21 Team Couple's Therapy Blue Grass, IA 96 UTV Open 8 CAN 17 04:08:31.089
22 Team Car Corral Clay City & Olney, IL 35 UTV Open 9 CAN 17 04:09:35.940
23 Tm Hatcher Racing Buffallo, IL 124 UTV 1000 10 POL 16 03:39:24.510
24 Team Barth Racing Springfield, MO 180 UTV Open 10 POL 16 03:43:24.962
25 Team Asylum Racing Dms, IA 127 UTV 900 3 CAN 16 03:57:40.756
26 Team Rubber Side Down Esterville, IA 101 UTV 800 1 ATC 16 03:58:42.747
27 Tm Drilling Brothers Elma, IA 48 UTV Open 11 CAN 16 04:01:50.846
28 Tm Broke A$$ Racing Indianola, IA 68 UTV 800 2 POL 16 04:08:59.912
29 Tm Bb Custom Oskaloosa, IA 43 UTV 800 3 CAN 16 04:09:17.772
30 Tm Fynaardt Farms Rose Hill, A 71 UTV 1000 11 CAN 16 04:11:25.588
31 Tm Hayes Racing Inoly, IA 45 UTV 900 4 POL 15 03:18:28.937
32 Cam Reimers Motorsports Ogden, IA 121 UTV 1000 12 YAM 15 03:27:28.112
33 Team Smith Racing Ottumwa, IA 64 UTV 900 5 POL 15 03:54:42.435
34 Tm Bad Habit Racing Dsm, IA 47 UTV 1000 13 POL 15 03:59:45.646
35 Tm Groenendyk Motorsports Oskaloosa, IA 54 UTV 900 6 POL 15 04:01:17.407
36 Team Cw Motorsports Effingham, IL 29 UTV 1000 14 POL 15 04:02:23.020
37 Team Sandy Corners Mx -, - 114 UTV 800 4 POL 15 04:04:58.910
38 Tm Pirate Mx Ocean City Powerspts Parkersburg, WV 42 RS1 3 POL 15 04:06:01.902
39 Team Black Momba -, - 87 UTV 1000 15 POL 15 04:08:32.132
40 Tm Vanderford Construction Kearney, MO 178 RS1 4 POL 13 02:34:52.845
41 Team Addison Nible Racing Cameron, MO 49 RS1 5 POL 13 02:47:48.252
42 Team Spargs Fab Tower Hill, IL 128 UTV Open 12 POL 13 03:21:47.537
43 Team Zhorne Racing Nashville, TN 98 UTV 1000 16 CAN 13 03:59:31.136
44 The Wingers Iowa City, IA 118 UTV Open 13 CAN 13 04:01:16.366
45 Team Plummer Racing Farmington, MO 21 UTV 1000 17 POL 13 04:03:40.583
46 Team Wfr #2 Rogers, OH 88 UTV 1000 18 YAM 13 04:13:06.442
47 Team K Reid -, - 132 UTV 900 7 POL 12 03:08:44.032
48 Team Francis -, - 34 UTV 1000 19 YAM 12 04:00:49.146
49 Team Code 3 Racing Crystal, MN 150 RS1 6 POL 12 04:01:34.638
50 Team Chopper City Sports Fridly, MO 160 RS1 7 POL 11 02:40:09.248
51 Team Wallis Racing Pataskala, OH 61 UTV 1000 20 UNK 10 01:58:32.717
52 Team Dnd Brayten, IA 65 UTV 1000 21 POL 10 02:06:59.161
53 Tm Olsens Outdoor Powersports Anita, IA 22 UTV 1000 22 POL 10 02:11:17.413
54 Team Punisher Racing Mt P, IA 81 UTV 800 5 POL 9 02:17:38.098
55 Tm Harris Racing Milan, IL 83 UTV 1000 23 POL 9 02:27:15.323
56 Team Psn Racing Orchard, NE 950 UTV 1000 24 POL 9 03:05:08.649
57 Tm Ward Racing Estherville, IA 60 UTV 800 6 ATC 8 01:48:51.174
58 Tm Mn Mad Men Pine Island, MN 18 UTV Open 14 CAN 8 01:50:40.802
59 Team Last Last Minute Motrspts Ladoga, IN 175 UTV 1000 25 CAN 7 01:43:05.226
60 Team Mad Minions Bethalto, IL 187 UTV 800 7 KAW 7 01:45:27.543
61 Team Havic Desoto, MO 11 UTV 1000 26 POL 7 01:52:40.788
62 Tm Nelson Racing Casey, IA 93 UTV 900 8 POL 6 01:08:53.475
63 Team Gray Goose Racing Clive, IA 33 UTV 1000 27 UNK 6 01:20:45.233
64 Team Kraus Rochester, MN 26 UTV 1000 28 CAN 6 01:47:58.072
65 Team Keller Performance -, - 57 UTV 900 9 POL 6 03:59:37.768
66 Team Speedy Widdi Huntersville, NC 177 RS1 8 POL 5 01:11:38.695
67 Team Gbc/ Weller Racing/yamaha Rogers, OH 2 UTV Open 15 YAM 4 00:45:18.696
68 Tm Broadbent Racing Winterset, IA 6 UTV 1000 29 POL 4 00:47:38.723
69 Team Whisky Business Davenport, IA 176 UTV 1000 30 YAM 4 00:53:45.951
70 Tm Gifford Racing Indianola, IA 89 UTV 900 10 POL 4 01:32:07.986
71 Team Busch Light Boys Prairie City, IA 135 UTV 900 11 POL 4 02:08:33.339
72 Team Muddobers Indy, IN 112 RS1 9 POL 3 00:37:04.239
73 Team Ssi Decals/rzr/uxc Waynesville, NC 44 UTV Open 16 POL 3 00:46:13.101
74 Team Jwr-sps Iowa And Shreveport, LA 16 UTV Open 17 CAN 2 00:20:49.238
75 Team #51 Uxc Racing Burlington, ON 51 RS1 10 POL 2 00:25:44.173
76 Team Tnt Murfreesboro, TN 17 UTV 1000 31 POL 2 00:31:27.345
77 Team 220 Motorsports -, - 120 UTV 1000 32 CAN 2 00:34:32.947
78 Team Wittrock Racing -, - 41 UTV 900 12 POL 1 00:11:31.247
79 Team Run Amuck Riverwoods, IL 73 RS1 11 POL 1 00:14:53.098
80 Team Racing Addix Rockville, IN 36 UTV 800 8 POL 1 01:05:25.913
DNF Team #30 Uxc Racing -, - 30 UTV 1000 DNF UNK 0 00:00:00.000
DNF Team Havoc Racing Festus, MO 79 UTV 1000 DNF POL 0 00:00:00.000
DNF Team Letourneau 1 Lindstrom, MN 97 UTV 1000 DNF POL 0 00:00:00.000
DNF Tm Lzr Motorsports -, - 5 UTV Open DNF UNK 0 00:00:00.000
DNF Tm Rzrs Of Illinois Quincy, IN 111 UTV Open DNF POL 0 00:00:00.000
DNF Team Torc Motorsports Glenwood, IA 53 UTV 1000 DNF CAN 0 00:00:00.000
DNF Team Rzr/ Uxc/evans Coolant -, - 19 UTV Open DNF UNK 0 00:00:00.000