Overall Scores
Event start time: 11:59:52 AM
Event start date: 4/15/2006
Event:
Micro 5 Brothers Hare Scramble
O/A
Fin.
Pos.
Cls
Fin.
Pos.
Rider Name:
Rider
Number
Elapsed
Time:
Finish
Time:
Make Of
Bike:
District
Number:
Sponser: AMA #: Class: Laps:
1 1 732 Russell, Trey,  514064 Sr Micro 7-8 19 00:30:52 12:30:44 KTM
2 2 218 Boring, Timothy J,  736619 Sr Micro 7-8 16 00:31:31 12:31:23 KTM
3 3 231 Rose, Tyler,  237657 Sr Micro 7-8 15 00:32:28 12:32:20 KTM
4 4 201 Foster, Dalton,  244294 Sr Micro 7-8 15 00:33:00 12:32:52 KTM
5 5 752 Nichols, Cross,  769233 Sr Micro 7-8 13 00:31:23 12:31:15 KTM
6 6 80 Geil, Cole,  737648 Sr Micro 7-8 11 00:31:01 12:30:53 KTM
7 7 602 Perry, Dakota,  805848 Sr Micro 7-8 8 00:31:03 12:30:55 KTM
8 1 68 Ward, Wade,  651901 Jr Micro 4-6 6 00:27:05 12:27:15 Polini
9 2 5 Richards, Ryan,  219386 Jr Micro 4-6 4 00:11:08 12:11:18 KTM
10 8 60 Westfall, Parker,  Sr Micro 7-8 3 00:09:18 12:09:10 KTM
11 9 74 Crawford, Taylor,  819072 Sr Micro 7-8 2 00:30:58 12:30:50 KTM
12 10 821 Harris, Jordan,  634585 Sr Micro 7-8 1 00:02:09 12:02:01 KTM
Total Number Of Riders: 12
© Copyright 2003 Event Scoring System 04/15/06  17:17:07