Scores by Class
Page:
1
4/10/2004 7:36:42 PM
Event:
5 Brothers Mini Hare Scrambles
Class:
65cc
Cls
Fin.
Pos.
O/A
Fin.
Pos.
Rider
Number
Elapsed
Time:
Make Of
Bike:
District
Number:
Rider Name: AMA #: Laps:
1 15 999 Scott, Tylor,  509067 5 00:47:38 KTM
2 28 328 Meadows, Chris,  537829 5 00:53:27 Kawasaki
3 29 635 Meeks, Cody,  445891 5 00:53:39 KTM
4 31 140 Davis, Hayes,  784140 5 00:56:43 KTM
5 34 309 Walters, Jacob, W 747935 4 00:47:05 Suzuki
6 37 131 Russell, Zachary,  438191 4 00:52:40 Suzuki
7 41 317 Wachenschwanz, Christoper
D, 
482761 4 00:55:50 Kawasaki
8 43 98 Hogan, Abagail,  03-t832526 4 01:04:11 KTM
9 45 319 Campbell, Chad, A 462282 2 00:45:03 Kawasaki
10 47 65 Crum III, Delbert,  03-t832524 1 00:20:28 KTM
11 48 695 Sawyers, Zachary,  t704266 1 00:37:54 Suzuki
Number of riders for this class: 11
Class:
Jr Mini 
Cls
Fin.
Pos.
O/A
Fin.
Pos.
Rider
Number
Elapsed
Time:
Make Of
Bike:
District
Number:
Rider Name: AMA #: Laps:
1 6 99 Kinnison, Kody,  711134 6 00:53:43 KTM
2 14 330 McCune, Kenny,  534845 5 00:47:38 Yamaha
3 16 702 Miller, Matthew,  01-T588483 5 00:48:07 Yamaha
4 21 44 Wesselhoeft, Matthew, J 356604 5 00:50:03 Yamaha
5 23 334 OConnor, Brent,  702231 5 00:50:49 Yamaha
6 24 76 Pillar, Michael, J 705757 5 00:51:20 KTM
7 30 1 Ellis, Joshua, B 642908 5 00:54:33 Suzuki
8 42 315 Carr, Cody Lee,  572117 4 00:57:14 Suzuki
Number of riders for this class: 8
Class:
Sr Mini 
Cls
Fin.
Pos.
O/A
Fin.
Pos.
Rider
Number
Elapsed
Time:
Make Of
Bike:
District
Number:
Rider Name: AMA #: Laps:
1 1 121 Buttrick, Cory, J 549291 LM 6 00:46:49 KTM
2 2 512 Dotson, Zach, T 527512 6 00:48:41 Yamaha
3 3 714 Anderson, Colton, l 589279 6 00:52:34 Yamaha
4 4 914 Rickard, Brian, D 360914 6 00:52:35 Suzuki
5 5 111 French, Broc, M 306873 6 00:52:56 Yamaha
6 7 9 McLean, Trevor,  690614 6 00:55:12 Suzuki
7 8 911 Flowers, Bryan,  02-T704284 6 00:55:21 Yamaha
© Copyright 2003 Event Scoring System 04/10/04  19:36:42
Scores by Class
Page:
2
4/10/2004 7:36:42 PM
Event:
5 Brothers Mini Hare Scrambles
8 9 991 Hall, Dustin, D 557456 6 00:55:50 Yamaha
9 10 703 Daugherty, Brandon,  750618 6 00:56:20 Suzuki
10 11 543 Malloy, Chase, A 453845 5 00:46:58 Yamaha
11 12 339 Hapney, Mark,  542339 5 00:47:01 Suzuki
12 13 208 Standley, Kiefer, V 582952 5 00:47:08 Suzuki
13 17 700 Harris Jr, Geoffrey T,  769130 5 00:48:17 Kawasaki
14 18 314 Woods, Levi,  650923 5 00:48:58 Suzuki
15 19 130 Eing, Nickolas, R 666981 5 00:49:02 Suzuki
16 20 38 Barnhouse, Dillon,  649644 5 00:49:27 KTM
17 22 781 Meeks, Rex,  03-T830501 5 00:50:25 Honda
18 25 312 Bidwell, Nathan,  519294 5 00:51:41 Honda
19 26 85 Randolph, Peyton,  690633 5 00:51:44 Kawasaki
20 27 485 Calhoun, Robert, A 397485 5 00:51:56 Honda
21 32 89 Walton, Isaac,  692469 5 00:57:05 Suzuki
22 33 787 Tanthorey, Nick,  03-t830503 5 00:59:08 Unknown
23 35 306 Bookman, Zach,  672630 4 00:48:05 Honda
24 36 10 McLean, Tucker,  690620 4 00:48:13 Suzuki
25 38 88 Hall, Kelly,  612892 4 00:53:41 KTM
26 39 386 Aichele, Joe,  529531 4 00:54:17 Yamaha
27 40 701 Miller, Sarah,  03-t832528 4 00:54:49 Yamaha
28 44 562 Hendershot, Kyle,  702230 2 00:24:58 Yamaha
29 46 310 Miller, Aaron,  460378 1 00:09:51 Yamaha
30 49 95 Welborn, Cody,  02-T624527 0 00:00:00 Suzuki
Number of riders for this class: 30
Total number of riders: 49
© Copyright 2003 Event Scoring System 04/10/04  19:36:42