Lap Detail by Rider
Page:
1
6/30/2007 5:35:27 PM
Event:
 Jun 5 Brothers 2007 Bikes
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
23 Adkins, Mark, A 461372 Senior 40+ 2 73 8
Elapsed Time: Lap Time: MPH:
00:20:17 00:20:17 14.2
00:36:02 00:15:45 18.29
Averages: 00:18:01 16.25
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
28 Schadel, Tim,  948808 Lightweight Novice 7 58 5
Elapsed Time: Lap Time: MPH:
00:18:06 00:18:06 15.91
00:34:36 00:16:30 17.45
00:53:27 00:18:51 15.28
01:13:24 00:19:57 14.44
01:31:16 00:17:52 16.12
01:49:40 00:18:24 15.65
02:07:07 00:17:27 16.5
Averages: 00:18:10 15.91
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
52 Berkfield, Ryan,  632443 4 Stroke 9 13 1
Elapsed Time: Lap Time: MPH:
00:14:50 00:14:50 19.42
00:27:42 00:12:52 22.38
00:40:40 00:12:58 22.21
00:53:49 00:13:09 21.9
01:07:18 00:13:29 21.36
01:20:35 00:13:17 21.68
01:34:10 00:13:35 21.2
01:47:33 00:13:23 21.52
02:00:48 00:13:15 21.74
Averages: 00:13:25 21.49
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
64 Alering, Nathan,  735437 A (Open A/AA/Pro) 2 74 11
Elapsed Time: Lap Time: MPH:
© Copyright 2003 Event Scoring System 06/30/07  17:35:27
Lap Detail by Rider
Page:
2
6/30/2007 5:35:27 PM
Event:
 Jun 5 Brothers 2007 Bikes
00:13:29 00:13:29 21.36
00:44:55 00:31:26 9.16
Averages: 00:22:28 15.26
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
74 Mount, Todd, E 589549 Senior 40+ 8 34 4
Elapsed Time: Lap Time: MPH:
00:17:03 00:17:03 16.89
00:31:52 00:14:49 19.44
00:46:39 00:14:47 19.48
01:01:18 00:14:39 19.66
01:16:04 00:14:46 19.5
01:30:33 00:14:29 19.88
01:45:32 00:14:59 19.22
02:00:16 00:14:44 19.55
Averages: 00:15:02 19.20
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
99 Gabriel, Jason, E 353629 Open 9 25 3
Elapsed Time: Lap Time: MPH:
00:14:30 00:14:30 19.86
00:27:33 00:13:03 22.07
00:40:59 00:13:26 21.44
00:54:23 00:13:24 21.49
01:07:53 00:13:30 21.33
01:21:50 00:13:57 20.65
01:36:22 00:14:32 19.82
01:52:29 00:16:07 17.87
02:08:29 00:16:00 18
Averages: 00:14:17 20.28
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
110 Rucker, Sam,  834369 Heavyweight Novice 8 40 4
Elapsed Time: Lap Time: MPH:
00:17:48 00:17:48 16.18
00:32:34 00:14:46 19.5
00:47:25 00:14:51 19.39
01:02:10 00:14:45 19.53
© Copyright 2003 Event Scoring System 06/30/07  17:35:27
Lap Detail by Rider
Page:
3
6/30/2007 5:35:27 PM
Event:
 Jun 5 Brothers 2007 Bikes
01:18:04 00:15:54 18.11
01:33:30 00:15:26 18.66
01:48:43 00:15:13 18.93
02:03:58 00:15:15 18.89
Averages: 00:15:30 18.65
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
134 Kinnison, Kody,  711134 Open 9 16 2
Elapsed Time: Lap Time: MPH:
00:15:13 00:15:13 18.93
00:29:02 00:13:49 20.84
00:42:23 00:13:21 21.57
00:55:28 00:13:05 22.01
01:08:53 00:13:25 21.47
01:22:46 00:13:53 20.74
01:36:43 00:13:57 20.65
01:50:59 00:14:16 20.19
02:04:13 00:13:14 21.76
Averages: 00:13:48 20.91
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
135 Woods, Levi,  650923 125 8 29 4
Elapsed Time: Lap Time: MPH:
00:14:50 00:14:50 19.42
00:28:15 00:13:25 21.47
00:41:42 00:13:27 21.41
00:54:59 00:13:17 21.68
01:07:56 00:12:57 22.24
01:21:17 00:13:21 21.57
01:37:09 00:15:52 18.15
01:51:15 00:14:06 20.43
Averages: 00:13:54 20.80
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
168 Miller, Dusty,  253814 250 7 54 4
Elapsed Time: Lap Time: MPH:
00:17:45 00:17:45 16.23
00:34:28 00:16:43 17.23
© Copyright 2003 Event Scoring System 06/30/07  17:35:27
Lap Detail by Rider
Page:
4
6/30/2007 5:35:27 PM
Event:
 Jun 5 Brothers 2007 Bikes
00:51:03 00:16:35 17.37
01:06:28 00:15:25 18.68
01:24:17 00:17:49 16.16
01:40:37 00:16:20 17.63
02:03:11 00:22:34 12.76
Averages: 00:17:36 16.58
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
192 Rose, Cecil, D 453842 Senior 40+ 9 21 2
Elapsed Time: Lap Time: MPH:
00:15:49 00:15:49 18.21
00:29:53 00:14:04 20.47
00:43:50 00:13:57 20.65
00:57:31 00:13:41 21.05
01:11:26 00:13:55 20.69
01:25:22 00:13:56 20.67
01:39:32 00:14:10 20.33
01:53:16 00:13:44 20.97
02:06:52 00:13:36 21.18
Averages: 00:14:06 20.47
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
201 Judson, Rodney,  402979 A (Open A/AA/Pro) 10 5 5
Elapsed Time: Lap Time: MPH:
00:13:37 00:13:37 21.15
00:25:33 00:11:56 24.13
00:37:45 00:12:12 23.61
00:50:16 00:12:31 23.01
01:02:43 00:12:27 23.13
01:15:32 00:12:49 22.47
01:28:21 00:12:49 22.47
01:40:32 00:12:11 23.64
01:53:07 00:12:35 22.89
02:05:37 00:12:30 23.04
Averages: 00:12:34 22.95
© Copyright 2003 Event Scoring System 06/30/07  17:35:27
Lap Detail by Rider
Page:
5
6/30/2007 5:35:27 PM
Event:
 Jun 5 Brothers 2007 Bikes
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
204 Sams, David,  453838 Open 8 37 4
Elapsed Time: Lap Time: MPH:
00:16:35 00:16:35 17.37
00:30:58 00:14:23 20.02
00:45:03 00:14:05 20.45
00:59:34 00:14:31 19.84
01:15:25 00:15:51 18.17
01:30:16 00:14:51 19.39
01:45:41 00:15:25 18.68
02:02:21 00:16:40 17.28
Averages: 00:15:18 18.90
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
210 Thomas, Bub,  377842 Open 2 72 8
Elapsed Time: Lap Time: MPH:
00:14:37 00:14:37 19.7
00:33:03 00:18:26 15.62
Averages: 00:16:32 17.66
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
212 Schwartz, Mike,  194102 Super Senior 50+ 8 39 3
Elapsed Time: Lap Time: MPH:
00:18:47 00:18:47 15.33
00:34:03 00:15:16 18.86
00:49:00 00:14:57 19.26
01:03:53 00:14:53 19.35
01:19:03 00:15:10 18.99
01:34:09 00:15:06 19.07
01:48:46 00:14:37 19.7
02:03:23 00:14:37 19.7
Averages: 00:15:25 18.78
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
247 Riddle, Shane,  828715 200 9 17 2
Elapsed Time: Lap Time: MPH:
© Copyright 2003 Event Scoring System 06/30/07  17:35:27
Lap Detail by Rider
Page:
6
6/30/2007 5:35:27 PM
Event:
 Jun 5 Brothers 2007 Bikes
00:14:34 00:14:34 19.77
00:29:22 00:14:48 19.46
00:43:23 00:14:01 20.55
00:57:16 00:13:53 20.74
01:10:54 00:13:38 21.12
01:24:22 00:13:28 21.39
01:37:50 00:13:28 21.39
01:51:15 00:13:25 21.47
02:05:02 00:13:47 20.89
Averages: 00:13:54 20.75
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
251 Downard, Jack, M 418912 Open 6 63 5
Elapsed Time: Lap Time: MPH:
00:23:09 00:23:09 12.44
00:43:01 00:19:52 14.5
01:00:33 00:17:32 16.43
01:19:43 00:19:10 15.03
01:37:52 00:18:09 15.87
02:01:38 00:23:46 12.12
Averages: 00:20:16 14.40
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
271 PENNINGTON, DAVID,  642953 Heavyweight Novice 7 57 8
Elapsed Time: Lap Time: MPH:
00:18:24 00:18:24 15.65
00:35:29 00:17:05 16.86
00:55:19 00:19:50 14.52
01:12:39 00:17:20 16.62
01:30:24 00:17:45 16.23
01:47:17 00:16:53 17.06
02:04:16 00:16:59 16.96
Averages: 00:17:45 16.27
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
281 WOLFE, BOYDE,  154109 Super Senior 50+ 5 66 4
Elapsed Time: Lap Time: MPH:
00:24:35 00:24:35 11.72
© Copyright 2003 Event Scoring System 06/30/07  17:35:27
Lap Detail by Rider
Page:
7
6/30/2007 5:35:27 PM
Event:
 Jun 5 Brothers 2007 Bikes
00:44:08 00:19:33 14.73
01:03:55 00:19:47 14.56
01:23:04 00:19:09 15.04
01:45:44 00:22:40 12.71
Averages: 00:21:09 13.75
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
293 Dotson, Thomas, E 494904 Senior 40+ 9 22 3
Elapsed Time: Lap Time: MPH:
00:16:25 00:16:25 17.54
00:30:41 00:14:16 20.19
00:44:41 00:14:00 20.57
00:58:45 00:14:04 20.47
01:12:27 00:13:42 21.02
01:26:19 00:13:52 20.77
01:39:54 00:13:35 21.2
01:53:15 00:13:21 21.57
02:07:16 00:14:01 20.55
Averages: 00:14:08 20.43
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
296 MATHENY, KEITH,  313013 Senior 40+ 3 69 7
Elapsed Time: Lap Time: MPH:
00:15:05 00:15:05 19.09
00:29:41 00:14:36 19.73
00:43:54 00:14:13 20.26
Averages: 00:14:38 19.69
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
303 Allen, Jason,  809718 4 Stroke 8 44 3
Elapsed Time: Lap Time: MPH:
00:16:30 00:16:30 17.45
00:31:50 00:15:20 18.78
00:47:04 00:15:14 18.91
01:03:25 00:16:21 17.61
01:20:28 00:17:03 16.89
01:38:36 00:18:08 15.88
01:54:21 00:15:45 18.29
© Copyright 2003 Event Scoring System 06/30/07  17:35:27
Lap Detail by Rider
Page:
8
6/30/2007 5:35:27 PM
Event:
 Jun 5 Brothers 2007 Bikes
02:09:27 00:15:06 19.07
Averages: 00:16:11 17.86
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
313 Barth, Edward,  577235 250 9 19 2
Elapsed Time: Lap Time: MPH:
00:14:50 00:14:50 19.42
00:28:10 00:13:20 21.6
00:41:36 00:13:26 21.44
00:55:12 00:13:36 21.18
01:08:52 00:13:40 21.07
01:22:50 00:13:58 20.62
01:37:27 00:14:37 19.7
01:52:10 00:14:43 19.57
02:06:22 00:14:12 20.28
Averages: 00:14:02 20.54
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
365 Matheny, Andy,  495526 A (Open A/AA/Pro) 9 11 8
Elapsed Time: Lap Time: MPH:
00:15:18 00:15:18 18.82
00:28:44 00:13:26 21.44
00:41:47 00:13:03 22.07
00:54:58 00:13:11 21.85
01:08:27 00:13:29 21.36
01:21:49 00:13:22 21.55
01:34:46 00:12:57 22.24
01:47:33 00:12:47 22.53
02:00:31 00:12:58 22.21
Averages: 00:13:23 21.56
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
368 Shephard, Tim,  654529 Senior 40+ 9 8 1
Elapsed Time: Lap Time: MPH:
00:14:38 00:14:38 19.68
00:27:46 00:13:08 21.93
00:40:45 00:12:59 22.18
00:54:13 00:13:28 21.39
© Copyright 2003 Event Scoring System 06/30/07  17:35:27
Lap Detail by Rider
Page:
9
6/30/2007 5:35:27 PM
Event:
 Jun 5 Brothers 2007 Bikes
01:07:00 00:12:47 22.53
01:19:56 00:12:56 22.27
01:33:06 00:13:10 21.87
01:46:09 00:13:03 22.07
01:59:15 00:13:06 21.98
Averages: 00:13:15 21.77
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
369 Creech, Ken,  539439 Senior 40+ 7 53 6
Elapsed Time: Lap Time: MPH:
00:19:24 00:19:24 14.85
00:36:42 00:17:18 16.65
00:54:34 00:17:52 16.12
01:11:34 00:17:00 16.94
01:29:15 00:17:41 16.29
01:46:35 00:17:20 16.62
02:03:01 00:16:26 17.53
Averages: 00:17:34 16.43
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
370 Corwin, Nick,  803274 Heavyweight Novice 8 41 5
Elapsed Time: Lap Time: MPH:
00:18:21 00:18:21 15.69
00:33:54 00:15:33 18.52
00:48:17 00:14:23 20.02
01:03:52 00:15:35 18.48
01:21:19 00:17:27 16.5
01:36:01 00:14:42 19.59
01:49:57 00:13:56 20.67
02:04:38 00:14:41 19.61
Averages: 00:15:35 18.64
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
371 Whibley, Paul,  484969 A (Open A/AA/Pro) 10 1 1
Elapsed Time: Lap Time: MPH:
00:13:07 00:13:07 21.96
00:24:47 00:11:40 24.69
00:36:41 00:11:54 24.2
© Copyright 2003 Event Scoring System 06/30/07  17:35:27
Lap Detail by Rider
Page:
10
6/30/2007 5:35:27 PM
Event:
 Jun 5 Brothers 2007 Bikes
00:48:28 00:11:47 24.44
01:00:18 00:11:50 24.34
01:11:56 00:11:38 24.76
01:23:42 00:11:46 24.48
01:35:22 00:11:40 24.69
01:47:09 00:11:47 24.44
01:58:56 00:11:47 24.44
Averages: 00:11:54 24.24
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
372 Ebbett, Maurice,  A019927 Open 9 12 1
Elapsed Time: Lap Time: MPH:
00:14:28 00:14:28 19.91
00:27:33 00:13:05 22.01
00:40:35 00:13:02 22.1
00:53:46 00:13:11 21.85
01:07:46 00:14:00 20.57
01:20:56 00:13:10 21.87
01:33:55 00:12:59 22.18
01:47:18 00:13:23 21.52
02:00:35 00:13:17 21.68
Averages: 00:13:24 21.52
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
373 Smith, Jason,  619199 Vet 30+ 7 48 6
Elapsed Time: Lap Time: MPH:
00:19:07 00:19:07 15.07
00:36:17 00:17:10 16.78
00:51:50 00:15:33 18.52
01:07:56 00:16:06 17.89
01:23:03 00:15:07 19.05
01:38:16 00:15:13 18.93
01:52:57 00:14:41 19.61
Averages: 00:16:08 17.98
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
374 Gaitten, Joshua, T 620490a A (Open A/AA/Pro) 10 4 4
Elapsed Time: Lap Time: MPH:
© Copyright 2003 Event Scoring System 06/30/07  17:35:27
Lap Detail by Rider
Page:
11
6/30/2007 5:35:28 PM
Event:
 Jun 5 Brothers 2007 Bikes
00:13:07 00:13:07 21.96
00:24:50 00:11:43 24.58
00:36:53 00:12:03 23.9
00:48:46 00:11:53 24.24
01:00:30 00:11:44 24.55
01:12:20 00:11:50 24.34
01:24:29 00:12:09 23.7
01:37:02 00:12:33 22.95
01:50:20 00:13:18 21.65
02:03:55 00:13:35 21.2
Averages: 00:12:24 23.31
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
375 Whealdon, Ernie,  T031771 Lightweight Novice 5 67 6
Elapsed Time: Lap Time: MPH:
00:24:27 00:24:27 11.78
00:54:44 00:30:17 9.51
01:21:52 00:27:08 10.61
01:42:50 00:20:58 13.74
02:04:04 00:21:14 13.56
Averages: 00:24:49 11.84
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
376 Doherty, Joseph,  253163 Lightweight Novice 7 50 3
Elapsed Time: Lap Time: MPH:
00:18:18 00:18:18 15.74
00:34:40 00:16:22 17.6
00:50:55 00:16:15 17.72
01:06:50 00:15:55 18.09
01:23:49 00:16:59 16.96
01:41:40 00:17:51 16.13
01:59:33 00:17:53 16.1
Averages: 00:17:05 16.91
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
383 Hull, Joseph,  258271 Super Senior 50+ 8 30 1
Elapsed Time: Lap Time: MPH:
00:19:02 00:19:02 15.13
© Copyright 2003 Event Scoring System 06/30/07  17:35:28
Lap Detail by Rider
Page:
12
6/30/2007 5:35:28 PM
Event:
 Jun 5 Brothers 2007 Bikes
00:33:42 00:14:40 19.64
00:48:21 00:14:39 19.66
01:02:39 00:14:18 20.14
01:16:56 00:14:17 20.16
01:31:04 00:14:08 20.38
01:45:11 00:14:07 20.4
01:59:24 00:14:13 20.26
Averages: 00:14:56 19.47
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
387 Hollingshead, Bryan, J 441163 250 2 70 5
Elapsed Time: Lap Time: MPH:
00:14:41 00:14:41 19.61
00:28:37 00:13:56 20.67
Averages: 00:14:18 20.14
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
390 Hammond, John, C 402680 Vet 30+ 8 45 5
Elapsed Time: Lap Time: MPH:
00:15:31 00:15:31 18.56
00:31:26 00:15:55 18.09
00:49:23 00:17:57 16.04
01:02:06 00:12:43 22.65
01:18:58 00:16:52 17.08
01:35:22 00:16:24 17.56
01:52:27 00:17:05 16.86
02:10:10 00:17:43 16.26
Averages: 00:16:16 17.89
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
421 Buttrick, Cory, J 549291 LM A (Open A/AA/Pro) 10 3 3
Elapsed Time: Lap Time: MPH:
00:13:14 00:13:14 21.76
00:24:56 00:11:42 24.62
00:36:45 00:11:49 24.37
00:48:51 00:12:06 23.8
01:00:37 00:11:46 24.48
01:12:21 00:11:44 24.55
© Copyright 2003 Event Scoring System 06/30/07  17:35:28
Lap Detail by Rider
Page:
13
6/30/2007 5:35:28 PM
Event:
 Jun 5 Brothers 2007 Bikes
01:24:28 00:12:07 23.77
01:36:29 00:12:01 23.97
01:48:34 00:12:05 23.83
02:00:28 00:11:54 24.2
Averages: 00:12:03 23.94
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
443 Ghearing, Todd,  218203 Vet 30+ 9 26 3
Elapsed Time: Lap Time: MPH:
00:15:55 00:15:55 18.09
00:30:38 00:14:43 19.57
00:44:52 00:14:14 20.23
00:59:08 00:14:16 20.19
01:13:03 00:13:55 20.69
01:27:09 00:14:06 20.43
01:40:56 00:13:47 20.89
01:54:45 00:13:49 20.84
02:08:37 00:13:52 20.77
Averages: 00:14:17 20.19
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
448 Walton, Zachary,  673381 Open 4 68 7
Elapsed Time: Lap Time: MPH:
00:14:09 00:14:09 20.35
00:27:21 00:13:12 21.82
00:42:39 00:15:18 18.82
01:08:32 00:25:53 11.13
Averages: 00:17:08 18.03
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
455 ELKINS, BRANDON,  694618 200 9 14 1
Elapsed Time: Lap Time: MPH:
00:14:37 00:14:37 19.7
00:28:12 00:13:35 21.2
00:41:20 00:13:08 21.93
00:54:28 00:13:08 21.93
01:07:42 00:13:14 21.76
01:20:49 00:13:07 21.96
© Copyright 2003 Event Scoring System 06/30/07  17:35:28
Lap Detail by Rider
Page:
14
6/30/2007 5:35:28 PM
Event:
 Jun 5 Brothers 2007 Bikes
01:33:56 00:13:07 21.96
01:47:46 00:13:50 20.82
02:01:29 00:13:43 21
Averages: 00:13:30 21.36
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
473 Mount, Austin,  588106 Lightweight Novice 8 42 1
Elapsed Time: Lap Time: MPH:
00:16:00 00:16:00 18
00:31:01 00:15:01 19.18
00:46:50 00:15:49 18.21
01:01:49 00:14:59 19.22
01:18:31 00:16:42 17.25
01:34:00 00:15:29 18.6
01:50:47 00:16:47 17.16
02:07:52 00:17:05 16.86
Averages: 00:15:59 18.06
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
474 Meadows, Chris,  537829 125 8 38 5
Elapsed Time: Lap Time: MPH:
00:15:48 00:15:48 18.23
00:29:57 00:14:09 20.35
00:44:44 00:14:47 19.48
01:00:45 00:16:01 17.98
01:15:56 00:15:11 18.97
01:30:56 00:15:00 19.2
01:47:09 00:16:13 17.76
02:02:25 00:15:16 18.86
Averages: 00:15:18 18.85
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
478 West, Tim,  923183 Heavyweight Novice 6 61 9
Elapsed Time: Lap Time: MPH:
00:19:25 00:19:25 14.83
00:36:57 00:17:32 16.43
00:56:28 00:19:31 14.76
01:17:36 00:21:08 13.63
© Copyright 2003 Event Scoring System 06/30/07  17:35:28
Lap Detail by Rider
Page:
15
6/30/2007 5:35:28 PM
Event:
 Jun 5 Brothers 2007 Bikes
01:38:00 00:20:24 14.12
01:59:06 00:21:06 13.65
Averages: 00:19:51 14.57
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
479 Sasser, Anthony R,  317436 Vet 30+ 9 24 2
Elapsed Time: Lap Time: MPH:
00:16:20 00:16:20 17.63
00:30:22 00:14:02 20.52
00:44:07 00:13:45 20.95
00:57:45 00:13:38 21.12
01:12:37 00:14:52 19.37
01:26:17 00:13:40 21.07
01:39:37 00:13:20 21.6
01:53:55 00:14:18 20.14
02:07:54 00:13:59 20.6
Averages: 00:14:13 20.33
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
481 Rogers, Ben,  471631 Heavyweight Novice 8 31 1
Elapsed Time: Lap Time: MPH:
00:16:01 00:16:01 17.98
00:30:37 00:14:36 19.73
00:45:10 00:14:33 19.79
00:59:51 00:14:41 19.61
01:14:29 00:14:38 19.68
01:30:11 00:15:42 18.34
01:45:01 00:14:50 19.42
01:59:36 00:14:35 19.75
Averages: 00:14:57 19.29
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
482 Hall, Kelly,  612892 Lightweight Novice 7 55 4
Elapsed Time: Lap Time: MPH:
00:18:32 00:18:32 15.54
00:35:16 00:16:44 17.21
00:52:53 00:17:37 16.35
01:14:16 00:21:23 13.47
© Copyright 2003 Event Scoring System 06/30/07  17:35:28
Lap Detail by Rider
Page:
16
6/30/2007 5:35:28 PM
Event:
 Jun 5 Brothers 2007 Bikes
01:30:59 00:16:43 17.23
01:47:26 00:16:27 17.51
02:03:42 00:16:16 17.7
Averages: 00:17:40 16.43
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
489 Doherty, Tyler,  249146 200 7 59 3
Elapsed Time: Lap Time: MPH:
00:16:26 00:16:26 17.53
00:33:02 00:16:36 17.35
00:50:10 00:17:08 16.81
01:06:42 00:16:32 17.42
01:40:12 00:33:30 8.6
01:56:04 00:15:52 18.15
02:11:30 00:15:26 18.66
Averages: 00:18:47 16.36
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
512 Dotson, Zach, T 527512 250 9 9 1
Elapsed Time: Lap Time: MPH:
00:13:41 00:13:41 21.05
00:26:24 00:12:43 22.65
00:39:15 00:12:51 22.41
00:53:09 00:13:54 20.72
01:06:32 00:13:23 21.52
01:19:41 00:13:09 21.9
01:32:48 00:13:07 21.96
01:46:30 00:13:42 21.02
02:00:03 00:13:33 21.25
Averages: 00:13:20 21.61
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
515 Klamfoth, Scott,  322411 Senior 40+ 1 75 9
Elapsed Time: Lap Time: MPH:
00:18:35 00:18:35 15.5
Averages: 00:18:35 15.50
© Copyright 2003 Event Scoring System 06/30/07  17:35:28
Lap Detail by Rider
Page:
17
6/30/2007 5:35:28 PM
Event:
 Jun 5 Brothers 2007 Bikes
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
524 Klamfoth, Zach, F 538013 A (Open A/AA/Pro) 10 6 6
Elapsed Time: Lap Time: MPH:
00:13:34 00:13:34 21.23
00:26:15 00:12:41 22.71
00:39:08 00:12:53 22.35
00:51:54 00:12:46 22.56
01:04:35 00:12:41 22.71
01:17:16 00:12:41 22.71
01:29:47 00:12:31 23.01
01:42:35 00:12:48 22.5
01:55:00 00:12:25 23.19
02:07:19 00:12:19 23.38
Averages: 00:12:44 22.64
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
564 Rider, Joe,  257905 Vet 30+ 7 56 7
Elapsed Time: Lap Time: MPH:
00:19:03 00:19:03 15.12
00:40:18 00:21:15 13.55
00:56:35 00:16:17 17.69
01:14:16 00:17:41 16.29
01:30:21 00:16:05 17.91
01:47:36 00:17:15 16.7
02:04:15 00:16:39 17.3
Averages: 00:17:45 16.37
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
569 Shaffer, Lloyd, L 647793 Vet 30+ 2 71 8
Elapsed Time: Lap Time: MPH:
00:18:39 00:18:39 15.44
00:32:59 00:14:20 20.09
Averages: 00:16:30 17.77
© Copyright 2003 Event Scoring System 06/30/07  17:35:28
Lap Detail by Rider
Page:
18
6/30/2007 5:35:28 PM
Event:
 Jun 5 Brothers 2007 Bikes
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
602 Eing, Nickolas, R 666981 4 Stroke 9 18 2
Elapsed Time: Lap Time: MPH:
00:14:53 00:14:53 19.35
00:28:12 00:13:19 21.63
00:41:39 00:13:27 21.41
00:55:31 00:13:52 20.77
01:09:16 00:13:45 20.95
01:22:48 00:13:32 21.28
01:37:13 00:14:25 19.98
01:51:30 00:14:17 20.16
02:06:11 00:14:41 19.61
Averages: 00:14:01 20.57
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
604 Wesselhoeft, Matthew, J 356604 125 7 52 6
Elapsed Time: Lap Time: MPH:
00:16:42 00:16:42 17.25
00:31:31 00:14:49 19.44
00:47:23 00:15:52 18.15
01:03:01 00:15:38 18.42
01:27:46 00:24:45 11.64
01:44:16 00:16:30 17.45
02:02:22 00:18:06 15.91
Averages: 00:17:29 16.89
O/A
Pos.
Cls
Pos.
Rider Number Rider Name: AMA #: Class: Laps:
607 Dexter, Jeremy,  534848 A (Open A/AA/Pro) 9 15 9
Elapsed Time: Lap Time: MPH:
00:14:35 00:14:35 19.75
00:27:27 00:12:52 22.38
00:40:18 00:12:51 22.41
00:53:51 00:13:33 21.25
01:07:38 00:13:47 20.89
01:20:54 00:13:16 21.71
01:34:32 00:13:38 21.12
01:48:18 00:13:46 20.92
02:01:38 00:13:20 21.6
