Overall Scores
Event start time: 1:02:30 PM
Event start date: 6/30/2007
Event:
 Jun 5 Brothers 2007 Mini
O/A
Fin.
Pos.
Cls
Fin.
Pos.
Rider Name:
Rider
Number
Elapsed
Time:
Finish
Time:
Make Of
Bike:
District
Number:
Sponser: AMA #: Class: Laps:
1 1 681 Ice, Dylan,  230613 Senior Mini 6 00:49:03 13:51:33 Yamaha
2 2 813 Brown, Toby J,  230618 Senior Mini 6 00:49:49 13:52:19 Yamaha
3 3 108 Carr, Cody Lee,  572117 Senior Mini 6 00:53:03 13:55:33 Suzuki
4 4 614 Bellar, Travis,  820382 Senior Mini 6 00:53:05 13:55:35 Yamaha
5 5 606 Covington, Caleb,  854504 Senior Mini 6 00:55:54 13:58:24 Suzuki
6 6 254 Steen, Chase,  777973 Senior Mini 6 00:57:13 13:59:43 KTM
7 1 215 Slopko, Ryan,  366215 65cc 5 00:47:39 13:52:09 KTM
8 1 684 Crawford, Taylor,  819072 Junior Mini 5 00:48:31 13:52:01 KTM
9 2 472 Keller, Danny,  851551 Junior Mini 5 00:49:53 13:53:23 Suzuki
10 7 257 Wesselhoeft, Paul,  257257 Senior Mini 5 00:51:16 13:53:46 Yamaha
11 3 720 Hunter, Rusty, D 534844 Junior Mini 5 00:51:38 13:55:08 Kawasaki
12 2 170 Stumbo, Tristian,  459657 65cc 5 00:53:58 13:58:28 KTM
13 8 440 Rogers, Taylor,  846400 Senior Mini 5 00:54:01 13:56:31 Suzuki
14 4 267 Mullins, Jonathan,  577267 Junior Mini 5 00:54:48 13:58:18 Yamaha
15 9 428 Sparks, Brittney,  579840 Senior Mini 5 00:58:43 14:01:13 Yamaha
16 5 841 Wilson, Tommy,  678745 Junior Mini 4 00:48:37 13:52:07 Yamaha
17 3 434 Burkholder, Jordan,  253816 65cc 4 00:50:20 13:54:50 Suzuki
18 10 433 Schriner, Austin,  253815 Senior Mini 4 00:50:58 13:53:28 Honda
19 4 547 Ghearing, Brandon,  278982 65cc 4 00:55:10 13:59:40 KTM
20 5 39 Harris, Jordan,  634585 65cc 4 01:00:03 14:04:33 KTM
21 11 452 Meadows, Chris,  537829 Senior Mini 3 00:39:00 13:41:30 KTM
22 6 442 Oberholzer, Craig,  278976 Junior Mini 3 00:52:32 13:56:02 Yamaha
23 12 319 Campbell, Chad, A 462282 Senior Mini 2 00:30:08 13:32:38 Kawasaki
Total Number Of Riders: 23
© Copyright 2003 Event Scoring System 06/30/07  14:37:44