Overall Scores
Event start time: 3:19:20 PM
Event start date: 8/1/2004
Event:
COCR Aug Hare Scramble QUADS
O/A
Fin.
Pos.
Cls
Fin.
Pos.
Rider Name:
Rider
Number
Elapsed
Time:
Finish
Time:
Make Of
Bike:
District
Number:
Sponser: AMA #: Class: Laps:
1 1 74 Coriell, Glenn, R A010731 Vet ATV 5 01:13:31 16:33:53 Honda
2 1 201 Gates, Adam, C
A005953
735549 4 Strk Quad 5 01:13:50 16:33:10 Honda
3 2 187 Brown, Dale,  322747 4 Strk Quad 5 01:15:17 16:34:37 Honda
4 2 668 Lane, Chad,  720517 Vet ATV 5 01:16:04 16:36:26 Honda
5 3 903 Leckrone, Ryan,  482751 4 Strk Quad 5 01:16:33 16:35:53 Yamaha
6 4 52 Moore, Jason G,
T-834158
B200215 4 Strk Quad 5 01:16:39 16:35:59 Kawasaki
7 5 181 Collins, Tom P,  360917 4 Strk Quad 5 01:17:35 16:36:55 Honda
8 1 733 Budd, Mike H,  735681 2 Strk Quad 5 01:18:14 16:38:36 Honda
9 3 180 Nash, Troy,  A011428 Vet ATV 5 01:18:56 16:39:18 Yamaha
10 6 937 Cavinee, Michael,  388499 4 Strk Quad 5 01:18:59 16:38:19 Honda
11 7 715 Young, Matthew,  A009483 4 Strk Quad 5 01:22:20 16:41:40 Suzuki
12 8 692 Unknown, Unknown
Bar code #692, 
4 Strk Quad 5 01:23:11 16:42:31 Unknown
13 9 62 Pierce, Gary Matt,  677303 4 Strk Quad 5 01:24:28 16:43:48 Yamaha
14 10 620 Mitchell, Jeff W,  760164 4 Strk Quad 5 01:26:13 16:45:33 Kawasaki
15 11 602 Howell, Michael,  741367 4 Strk Quad 5 01:27:21 16:46:41 Honda
16 12 626 Hannah, Shawn,  776152 4 Strk Quad 5 01:28:27 16:47:47 Yamaha
17 2 488 Jenkins, Larry J,  A005320 2 Strk Quad 5 01:29:50 16:50:12 Yamaha
18 13 98 Fields, Randy,  632705 4 Strk Quad 5 01:30:10 16:49:30 Honda
19 1 389 Lockhart, Brandon,  711591 Utility 4 01:14:50 16:35:12 Suzuki
20 14 718 Murphy, James,  777976 4 Strk Quad 4 01:15:02 16:34:22 Honda
21 4 502 Woodruff, Mike,  677306 Vet ATV 4 01:15:22 16:35:44 Honda
22 15 648 Love, Joshua K,  741353 4 Strk Quad 4 01:15:35 16:34:55 Honda
23 16 38 Skinner, Kylly,  T-851446 4 Strk Quad 4 01:15:42 16:35:02 Honda
24 3 91 Ross, Derrick A,  A011341 2 Strk Quad 4 01:16:25 16:36:47 Yamaha
25 17 29 Benedict, Kyle,  672631 4 Strk Quad 4 01:16:29 16:35:49 Honda
26 4 273 Smith, Bryan, D 526784 2 Strk Quad 4 01:16:43 16:37:05 Honda
27 2 564 Mallett, Luke C,  B200154 Utility 4 01:17:01 16:37:23 Kawasaki
28 5 864 Gerhardt, Bryon
Scott, 
534841 Vet ATV 4 01:17:38 16:38:00 Yamaha
29 18 614 Gyure, Derek,  A009482 4 Strk Quad 4 01:20:37 16:39:57 Honda
30 19 539 Carroll, Anthony,  761519 4 Strk Quad 4 01:21:37 16:40:57 Suzuki
31 6 725 Reed, Scott E,  777985 Vet ATV 4 01:22:03 16:42:25 Suzuki
32 20 72 Chidester, Mark A,  741342 4 Strk Quad 4 01:22:36 16:41:56 Honda
33 3 753 Dellapina, Louis,  422776 Utility 4 01:25:54 16:46:16 Polaris
34 21 506 Darst, Brain, L 652880 4 Strk Quad 4 01:28:22 16:47:42 Honda
35 22 552 Northup, Josh,  711502 4 Strk Quad 3 01:11:45 16:31:05 Yamaha
36 23 711 Bateman, Jimmy,  A008169 4 Strk Quad 2 00:30:55 15:50:15 Yamaha
37 24 49 Barker, Travis A,  T-834123 4 Strk Quad 2 00:31:53 15:51:13 Honda
© Copyright 2003 Event Scoring System 08/01/04  17:34:24
Overall Scores
Event start time: 3:19:20 PM
Event start date: 8/1/2004
Event:
COCR Aug Hare Scramble QUADS
O/A
Fin.
Pos.
Cls
Fin.
Pos.
Rider Name:
Rider
Number
Elapsed
Time:
Finish
Time:
Make Of
Bike:
District
Number:
Sponser: AMA #: Class: Laps:
38 25 832 Beougher, Jason, R 363832 4 Strk Quad 2 00:33:06 15:52:26 Yamaha
39 4 505 Asher, Thomas, P 264491 Utility 2 00:38:10 15:58:32 Yamaha
40 5 693 Gaskins, Michael R,  735697 Utility 2 00:38:51 15:59:13 Honda
41 26 579 Cremean, Jason,  572111 4 Strk Quad 2 01:04:11 16:23:31 Honda
42 27 248 White Jr, Timothy A,  532811 4 Strk Quad 1 00:14:43 15:34:03 Honda
43 28 19 Kennard, Josh,  T-834156 4 Strk Quad 1 00:19:23 15:38:43 Bultaco
44 5 59 Metz, Blake
PLEASE SEE SIGN
UP, 
A005955 2 Strk Quad 0 00:00:00 Yamaha
45 29 385 White, Tim  PLEASE
SEE SIGN UP, 
ATV43749 4 Strk Quad 0 00:00:00 Yamaha
Total Number Of Riders: 45
© Copyright 2003 Event Scoring System 08/01/04  17:34:24