Scores by Class
Page:
1
8/22/2005 10:52:59 PM
Event:
Fast Traxx Session #2 Day 2
Class:
125
Cls
Fin.
Pos.
O/A
Fin.
Pos.
Rider
Number
Elapsed
Time:
Make Of
Bike:
District
Number:
Rider Name: AMA #: Laps:
1 1 121 Buttrick, Cory,  549291 6 00:50:24 KTM
2 6 368 Barth, Edward,  577235 6 00:53:43 KTM
3 7 123 Smathers, Bryn,  577246 6 00:53:47 KTM
4 18 621 Hobart, Mathew,  650924 6 00:58:52 Yamaha
5 27 911 Flowers  Jr, Bryan,  736603 5 00:52:44 KTM
6 37 224 Klamfoth, Zach,  538013 0 00:00:00 KTM
7 38 991 Hall, Dustin,  557456 0 00:00:00 Yamaha
Number of riders for this class: 7
Class:
125 novice
Cls
Fin.
Pos.
O/A
Fin.
Pos.
Rider
Number
Elapsed
Time:
Make Of
Bike:
District
Number:
Rider Name: AMA #: Laps:
1 5 858 Staab, Jonathon,  419121 6 00:52:54 Suzuki
2 11 778 Coakley, Judson,  568970 6 00:54:54 Yamaha
3 15 957 Bookman, Garrett,  232046 6 00:57:36 Yamaha
4 19 262 Mills, Joshua,  237661 5 00:48:52 KTM
5 20 583 Farley, Joe,  703127 5 00:50:07 KTM
6 21 630 Bookman, Zach,  672630 5 00:50:18 Honda
7 24 863 Snyder, Jason,  483095 5 00:51:48 Yamaha
Number of riders for this class: 7
Class:
126-250 cc 4-stroke
Cls
Fin.
Pos.
O/A
Fin.
Pos.
Rider
Number
Elapsed
Time:
Make Of
Bike:
District
Number:
Rider Name: AMA #: Laps:
1 4 951 Merry, James,  354203 6 00:52:13 Yamaha
2 23 23 Moore, Dave,  457978 5 00:51:23 Honda
3 26 144 Harris, Kyle,  539446 5 00:52:37 KTM
4 28 515 Ludwig, Stephen,  253821 5 00:53:39 Yamaha
5 32 876 Zimmerman, Devon,  583716 5 00:57:53 Yamaha
6 33 854 Stinnel, Jeff,  233608 5 01:00:32 Yamaha
7 35 850 Teel, Kyle,  569208 3 00:29:49 Yamaha
8 36 952 Verity, Josh,  531401 2 00:22:42 Yamaha
Number of riders for this class: 8
© Copyright 2003 Event Scoring System 08/22/05  22:53:00
Scores by Class
Page:
2
8/22/2005 10:53:00 PM
Event:
Fast Traxx Session #2 Day 2
Class:
Open
Cls
Fin.
Pos.
O/A
Fin.
Pos.
Rider
Number
Elapsed
Time:
Make Of
Bike:
District
Number:
Rider Name: AMA #: Laps:
1 3 38 Horner, Justin,  422543 6 00:52:11 Honda
2 8 997 Dexter, Jeremy,  534848 6 00:53:48 Honda
3 9 565 Rose, Cecil,  453842 6 00:54:11 KTM
4 22 723 Humphrey, Chuck,  368723 5 00:50:31 Yamaha
5 30 122 Rider, Joe,  027324 5 00:55:42 Kawasaki
6 31 855 Taylor, Sean,  438192 5 00:57:07 Honda
Number of riders for this class: 6
Class:
Vet 30+
Cls
Fin.
Pos.
O/A
Fin.
Pos.
Rider
Number
Elapsed
Time:
Make Of
Bike:
District
Number:
Rider Name: AMA #: Laps:
1 2 860 Sells, Bradley,  724013 6 00:50:25 KTM
2 10 269 Shaffer, Lloyd,  647793 6 00:54:48 KTM
3 12 145 Rinehart, Douglass,  395666 6 00:55:35 KTM
4 13 859 Bennett, Jerry,  671661 6 00:56:30 Honda
5 14 437 Smith, Jason,  619199 6 00:57:13 Yamaha
6 16 962 McCarty, Brent,  706024 6 00:58:02 Yamaha
7 17 113 Branham, Mike,  686600 6 00:58:30 Honda
8 25 36 Neubig, Walter,  456218 5 00:52:01 Yamaha
9 29 961 Cook, Ben,  479843 5 00:54:06 Yamaha
10 34 48 Bryan, Daniel,  268341 3 00:28:43 KTM
Number of riders for this class: 10
Total number of riders: 38
© Copyright 2003 Event Scoring System 08/22/05  22:53:00