Scores by Class
Page:
1
9/4/2004 4:59:54 PM
Event:
NSER Hare Scramble Sept 04 Mini
Class:
65cc
Cls
Fin.
Pos.
O/A
Fin.
Pos.
Rider
Number
Elapsed
Time:
Make Of
Bike:
District
Number:
Rider Name: AMA #: Laps:
1 11 999 Scott, Tylor,  509067 4 01:07:06 KTM
2 15 52 Meadows, Chris,  537829 4 01:09:19 KTM
3 24 140 Davis, Hayes,  784140 3 01:01:19 KTM
4 25 635 Meeks, Cody,  445891 3 01:06:50 KTM
5 27 880 Crawford, Tyler, J 450397 3 01:09:41 KTM
6 28 131 Russell, Zachary,  438191 3 01:11:09 Suzuki
7 29 319 Campbell, Chad, A 462282 3 01:13:53 Kawasaki
8 30 975 Swyers, Zachary W,  736756 2 01:03:19 Suzuki
Number of riders for this class: 8
Class:
Jr Mini 
Cls
Fin.
Pos.
O/A
Fin.
Pos.
Rider
Number
Elapsed
Time:
Make Of
Bike:
District
Number:
Rider Name: AMA #: Laps:
1 5 3 Kinnison, Kody,  711134 4 01:02:05 KTM
2 13 19 McCune, Kenny,  534845 4 01:08:01 Yamaha
3 22 604 Wesselhoeft, Matthew, J 356604 3 00:57:19 Yamaha
4 23 334 OConnor, Brent,  702231 3 00:57:57 Yamaha
5 26 315 Carr, Cody Lee,  572117 3 01:08:52 Suzuki
Number of riders for this class: 5
Class:
Sr Mini 
Cls
Fin.
Pos.
O/A
Fin.
Pos.
Rider
Number
Elapsed
Time:
Make Of
Bike:
District
Number:
Rider Name: AMA #: Laps:
1 1 527 Anderson, Colton, l 589279 4 00:56:00 Yamaha
2 2 121 Buttrick, Cory, J 549291 LM 4 00:57:08 KTM
3 3 614 McLean, Trevor,  690614 4 01:01:59 Suzuki
4 4 911 Flowers SR, Bryan K,  736603 4 01:02:02 Yamaha
5 6 107 Miller, Aaron,  460378 4 01:04:26 Yamaha
6 7 208 Standley, Kiefer, V 582952 4 01:04:31 Suzuki
7 8 698 Davis, Michael V,  649648 4 01:05:11 Kawasaki
8 9 339 Hapney, Mark,  542339 4 01:05:35 Suzuki
9 10 100 McLean, Tucker,  690620 4 01:07:02 Suzuki
10 12 914 Rickard, Brian, D 360914 4 01:07:34 Suzuki
11 14 351 Malloy, Chase, A 453845 4 01:08:57 Yamaha
12 16 562 Hendershot, Kyle,  702230 4 01:10:07 Yamaha
13 17 897 Hall, Dustin, D 557456 4 01:10:59 Yamaha
© Copyright 2003 Event Scoring System 09/04/04  16:59:55
Scores by Class
Page:
2
9/4/2004 4:59:55 PM
Event:
NSER Hare Scramble Sept 04 Mini
14 18 644 Barnhouse, Dillon,  649644 4 01:13:43 KTM
15 19 353 Barth, Edward,  577235 4 01:17:33 Yamaha
16 20 630 Bookman, Zach,  672630 3 00:56:05 Honda
17 21 781 Meeks, Rex,  736961 3 00:57:04 Honda
18 31 130 Eing, Nickolas, R 666981 0 00:00:00 Yamaha
Number of riders for this class: 18
Total number of riders: 31
© Copyright 2003 Event Scoring System 09/04/04  16:59:55