Sunday Creek Hare Scrambles Mini Race

Overall Rank Class Rank Class First Name Middle Name Last Name City State AMA Number Rider Laps Elapsed Time Bike Make
1 1 Sr Mini 12-15 Christopher   Robertson Athens OH 590301 5 5 0:50:12 Suzuki
2 2 Sr Mini 12-15 Adam   Giddings Little Hocking OH 745118 7 5 0:50:15 Yamaha
3 1 Jr Mini 7-11 Kailub K Russell Kingston OH 458558 17 5 0:52:23 Suzuki
4 3 Sr Mini 12-15 Austin   Seelig Pataskala OH 441144 144 5 0:53:05 Yamaha
5 4 Sr Mini 12-15 Trevor   Kline Hebron OH 402687 112 5 0:53:57 Suzuki
6 1 65cc Cory   Buttrick Logan OH 549291LM 121 5 0:57:39 KTM
7 5 Sr Mini 12-15 Zach   Chesser Chauncey OH 438197 764 5 0:57:54 Yamaha
8 2 Jr Mini 7-11 Nathan   Wesselhoeft Logan OH 455522 522 5 0:58:29 Yamaha
9 6 Sr Mini 12-15 Zach   Dotson Galloway OH 527512 512 5 0:58:48 Yamaha
10 7 Sr Mini 12-15 Steven   Jarvis Griffithsville WV 468145 819 5 1:01:17 Honda
11 8 Sr Mini 12-15 Ryan   Ewing Waveryly WV 328039 94 5 1:02:48 Kawasaki
12 3 Jr Mini 7-11 Kody   Kinnison Nelsonville OH 711134 3 4 0:51:19 Kawasaki
13 2 65cc Ryan   Kemper Little Hocking OH 302610 110 4 0:51:43 KTM
14 9 Sr Mini 12-15 Zachary   Calhoun Hamilton OH 397486 770 4 0:51:48 Yamaha
15 10 Sr Mini 12-15 Travis   Bidwell Corning OH 415570 809 4 0:53:23 Honda
16 4 Jr Mini 7-11 Jared   Rutter Logan OH 728726 39 4 0:55:20 Suzuki
17 11 Sr Mini 12-15 Michael   Tong Wilmington OH 02-T631505 818 4 0:55:56 Suzuki
18 3 65cc Brian   Rickiard Albany OH 360914 914 4 0:56:12 Kawasaki
19 4 65cc Aaron   Miller Logan OH 460378 777 4 0:57:37 Kawasaki
20 5 Jr Mini 7-11 Cody   Welborn Nelsonville OH 430503 198 4 1:02:01 Suzuki
21 12 Sr Mini 12-15 Brody   Flowers Parkersburg WV 760124 576 4 1:02:38 Yamaha
22 5 65cc Tylor   Scott Albany OH 509067 694 4 1:03:17 Kawasaki
23 13 Sr Mini 12-15 Andrew   Taylor Pataskala OH 430498 498 3 0:31:55 Yamaha
24 6 65cc Jared   Kline Hebron OH 598178 101 3 0:53:08 KTM
25 7 65cc Robert   Calhoun Hamilton OH 397485 769 3 0:53:36 KTM
26 8 65cc Nick   Flowers Little Hocking OH 514066 778 3 0:55:07 Kawasaki
27 9 65cc Matthew   Wesselhoeft Logan OH 356604 278 3 1:05:04 Kawasaki
28 10 65cc Austin   Flowers Parkersburg WV 771908 246 3 1:05:37 KTM
29 11 65cc Michael   Brown Marietta OH 317433 333 2 0:31:06 Kawasaki

Last Updated on 4/2/02
By www.eventscoringresults.com